HOME > Facilities Fee

Facilities

The following is a list of facility fees.For more information contact the facilities (Prices are as of Oct.2005 and may change. Incidental expenses are not included.)

Main and Concert Halls

(Tax included,in yen)
Hall name Capacity (persons) Morning 9:00-12:00 Afternoon 13:00-7:00 Evening 18:00-22:00 All day 9:00-22:00
Main Hall Partial use 2,336 89,700 134,550 178,350 356,750
1,582 64,200 95,800 127,400 254,850
Concert Hall 1,030 45,850 69,300 91,700 183,450
Hall rental price lists are available for halls with 1000yen admission fees or under.
If the stages are used for practice or preparation,the stage rental prices are reduced 70%.

Exhibition and Event Hall

(Tax included,in yen)
Hall name floor space (m2) Morning 9:00-12:00 Afternoon 13:00-7:00 Evening 18:00-22:00 All day 9:00-22:00
Entire hall 3,500 161,050 214,050 214,050 530,050
Partial use Block 1 1,100 80,500 107,000 107,000 265,000
Block 2 1,300 80,500 107,000 107,000 265,000
Block 3 1,100 64,200 85,600 85,600 212,000
If the Halls are used for practice or preparation, the rental prices are reduced 70%.
If the Halls are used all day on Saturday,Sunday or national holiday, the rental prices are increased by 30%.

Congress Center

(Tax included,in yen)
Conference room name floor space (m2) Capacity (persons) Morning 9:00-12:00 Afternoon 13:00-7:00 Evening 18:00-22:00 All day 9:00-22:00
A B C
Conference Room21 90 112 45 36 18,350 20,350 20,350 53,000
Conference Room22 55 56 27 24 9,150 10,150 10,150 26,500
Conference Room23 55 56 27 24 9,150 10,150 10,150 26,500
22+23 110 140 54 42 18,300 20,300 20,300 53,000
Conference Room31 448 560 336 192 58,100 66,250 66,250 171,250
Conference Room32 38 - - 18 4,050 5,050 5,050 13,250
Conference Room41 350 448 243 156 58,100 66,250 66,250 171,250
Conference Room43 138 180 72 54 22,240 25,450 25,450 66,250
Conference Room44 109 126 48 48 18,350 20,350 20,350 53,000
43+44 247 378 144 132 40,750 45,800 45,800 119,250
Conference Room45 38 - - 18 4,050 5,050 5,050 13,250
Conference Room51 71 * 20 13,250 15,250 15,250 39,750
Conference Room52 72 72 36 36 11,200 13,250 13,250 33,600
Conference Room53 70 72 36 36 11,200 13,250 13,250 33,600
Conference Room54 73 72 36 36 11,200 13,250 13,250 33,600
52+53 142 198 84 54 22,400 26,500 26,500 67,200
53+54 143 198 84 54 22,400 26,500 26,500 67,200
52+53+54 215 324 132 108 33,600 39,750 39,750 100,800
Entire Center - 2,018 1,010 728 211,000 241,600 241,600 624,900
* Table and chairs pre-arranged A Chairs only B Chairs with desks C Square

Seminar and Exchange Center

(Tax included,in yen)
Hall name floor space (m2) Capacity (persons) Morning 9:00-12:00 Afternoon 13:00-7:00 Evening 18:00-22:00 All day 9:00-22:00
A B C
Musical Seminar Rooms 21 242 308 135 108 19,350 22,400 22,400 58,100
Musical Seminar Rooms 22+23 21 4 1,800 2,000 2,000 5,300
Musical Seminar Rooms 24-27 10/80 4 each 900 each 1,000 each 1,000 each 2,650 each
Musical Seminar Rooms 31-35 40/38 34 each - - 3,550 each 4,050 each 4,050 each 10,150 each
Musical Seminar Rooms 36-37 43/42 - 27 each - 3,550 each 4,050 each 4,050 each 10,150 each
Musical Seminar Rooms 38 20 4 900 1,000 1,000 2,650
Conference Room401 86 - 63 - 6,100 7,100 7,100 18,350
Conference Room 402 66 - 45 - 5,050 6,100 6,100 15,250
403 / 404 / 405 / 501 39/46 B only.39-24, 46-27 3,550 each 4,050 each 4,050 each 10.150 each
Seminar and Exchange Room 51 / 52 86each - 63 each - 6,100 each 7,100 each 7,100 each 18,350 each
Seminar and Exchange Room 61 44 - 24 - 3,550 4,050 4,050 10,150
Seminar and Exchange Room 62 178 252 108 54 12,200 14,250 14,250 36,650
* Table and chairs pre-arranged A Chairs only B Chairs with desks C Square